✦ The honest comparison
Most health gadgets check 2–5 things. Checko covers your whole family — heart, lungs, brain, mood, movement, senses — for less than ₹6 a day.
| What it checks | Oximeter | BP Monitor | Checko★ Best Value · ₹1,999/yr | Smart Ring | Smartwatch |
|---|---|---|---|---|---|
| 👨👩👧 Family & Daily Habit — Why Checko is Different | |||||
| Works for the whole family | 1 person | 1 person | ✓ 4 profiles | 1 person | 1 person |
| Simple enough for seniors (60–75) | ✓ | ✓ | ✓ Built for it | — | Rarely |
| Daily guided check-in habit | — | — | ✓ Core feature | Passive only | Passive only |
| Tracks health trends over time | — | — | ✓ | ✓ | ✓ |
| Caregiver sees parent's results | — | — | ✓ | — | — |
| Annual subscription cost | None | None | ₹1,999 all-in | ₹3,000–6,000/yr extra | ₹2,000–5,000/yr extra |
| Device cost | ₹800 one-time | ₹2,500 one-time | Included in subscription | ₹24,999 upfront | ₹25,000+ upfront |
| ❤️ Heart & Circulation | |||||
| Heart Rate | ✓ | ✓ | ✓ | ✓ | ✓ |
| Blood Oxygen (SpO2) | ✓ | — | ✓ | ✓ | ✓ |
| Heart Rate Variability (HRV) | — | — | ✓ | ✓ | ✓ |
| Heart Rhythm Stability / Arrhythmia Screen | — | — | ✓ | Basic | ECG (some models) |
| Blood Flow & Perfusion | — | — | ✓ | — | — |
| Arterial Flexibility (Vascular Tone) | — | — | ✓ | — | — |
| Cholesterol Risk Signal | — | — | ✓ | — | — |
| Hemoglobin / Anemia Risk | — | — | ✓ | — | — |
| Cardiac Acoustic (Heart Sounds) | — | — | ✓ | — | — |
| 🫁 Breathing & Lungs | |||||
| Breathing Rate | — | — | ✓ | Estimated | Estimated |
| Lung Strength (Max Phonation Time) | — | — | ✓ | — | — |
| Breathing Depth & Inhale:Exhale Pattern | — | — | ✓ | — | — |
| Cardiorespiratory Coherence | — | — | ✓ | — | — |
| 🧠 Brain & Nerves | |||||
| Reaction Speed | — | — | ✓ | — | — |
| Memory & Cognitive Recall | — | — | ✓ | — | — |
| Attention, Focus & Vigilance | — | — | ✓ | — | — |
| Hand Tremor / Motor Stability | — | — | ✓ | — | — |
| Sleep Debt & CNS Stability | — | — | ✓ | Sleep score only | Sleep score only |
| Working Memory (N-Back) | — | — | ✓ | — | — |
| 🧘 Mind & Mood | |||||
| Stress Index | — | — | ✓ | ✓ | Basic |
| Mood & Anxiety Indicators | — | — | ✓ | — | — |
| Emotional Poise / Attention Bias | — | — | ✓ | — | — |
| Vocal Dynamics (Energy, Pitch) | — | — | ✓ | — | — |
| 🚶 Movement & Physical Fitness | |||||
| Balance & Postural Stability | — | — | ✓ | — | — |
| Gait & Walking Symmetry | — | — | ✓ | Steps only | Steps only |
| Leg & Core Strength (Squat, Calf) | — | — | ✓ | — | — |
| Jump & Explosive Power | — | — | ✓ | — | Some models |
| Neck, Shoulder & Spine Mobility | — | — | ✓ | — | — |
| Activity & Step Tracking | — | — | ✓ | ✓ | ✓ |
| 👁️ Senses & Metabolic | |||||
| Vision & Visual Acuity Check | — | — | ✓ | — | — |
| Hearing & Speech Clarity | — | — | ✓ | — | — |
| Waist / Abdominal Metabolic Risk | — | — | ✓ | — | — |
| Thyroid Voice Signal | — | — | ✓ | — | — |
| Metabolic Strain & Orthostatic Response | — | — | ✓ | — | — |
| Sleep Quality Score | — | — | ✓ | ✓ | ✓ |
| Blood Glucose Risk Signal | — | — | ✓ | — | — |
Not just another health gadget. A daily habit for your whole family.
Designed for the 35–45 year old managing health for parents, spouse, and children — not just themselves.
One clip. 30 seconds. No smartwatch to wear all day. Easy for parents who aren't comfortable with tech.
A standard oximeter checks oxygen and heart rate. Checko checks heart, lungs, brain, mood, balance, vision, hearing and more.
Device included. App included. 4 family profiles included. No hidden costs ever.
Daily guided check-ins build a trend. Spot changes in your parents' health weeks before a doctor's appointment.
Camera, mic, and motion sensors in your existing phone handle most scans. The clip does the rest. Nothing new to learn.
Lock the ₹1,999 annual price before it goes to ₹3,999 at launch.
Device + app + 4 family profiles. All included.